Bridging The Buyer/Seller Gap


Ken Olive, president and chief executive, The Oil & Gas Asset Clearinghouse
When trying to get a deal done, you may feel like you are on one side of a huge chasm and no one is on the other side to help you.
The well-known "buyer/seller gap" is simply nothing more than the difference between what a seller is willing to accept and
what a buyer is willing to pay in any transaction.
Read the full article here...
(www.oilandgasinvestor.com)
Electronic Data Rooms - Current Offerings |
 |   Negotiated Transactions |
|   | NFR Bearpaw Seller: NFR Energy, LLC North Central Montana
|
 |   Mid-Value Negotiated (MVN) Transactions |
|   | Day Dome and Madisonville N.E. Fields Seller: Force 5 Energy, LLC Madison County, Texas
|
|   | Fort Trinidad Field Madison and Houston Counties, Texas Seller: Newfield Exploration Company Madison and Houston Counties, Texas
|
|   | Four South Texas Operated and Non-Operated Fields Seller: Newfield Exploration Company Four South Texas Counties
|
|   | Fashing Field Eagle Ford Acreage and Production Seller: Newfield Exploration Company Atascosa County, Texas
|
 |   MVN Express |
|   | Big Sky SW Field Seller: Nakoma Petroleum, LP Richland County, Montana
|
|   | Briscoe-Saner Lease, Chittim Field (Georgetown) Seller: Newfield Exploration Company Maverick County, Texas
|
 |   Negotiated Transactions - Close Pending |
|   | Bonny Field Production and Gathering System Seller: Fidelity Exploration & Production Company and Bitter Creek Energy Services Yuma County, Colorado
|
 |   Recently Sold |
|   | Rocker B Ranch Seller: Chevron Mid-Continent, L.P. Reagan and Irion Counties, Texas
|
|   | Various Operated & Non-Operated Properties Seller: MCX Gulf of Mexico, LLC Gulf of Mexico Shelf
|
|   | Pena Creek Field - Asset Acquisition Opportunity Seller: Newfield Exploration Company Dimmit Co, Texas
|
|   | Gulf of Mexico Shelf Seller: XTO Energy a subsidiary of ExxonMobil Operated and Non-Operated Assets
|
|   | East Texas Asset Acquisition Opportunity Seller: Newfield Exploration Company Various Counties in East Texas
|
|   | Fashing Field, Edwards Production Seller: Newfield Exploration Atascosa County, Texas
|
|   | Gulf Coast Asset Acquisition Opportunity Seller: Energy XXI (Bermuda) Limited South Louisiana & South Texas Onshore
|
|   | Cage Ranch Eagle Ford and Pearsall Shale Seller: Vander Ploeg, et al Maverick County, Texas
|
|   | Ramon Oil Field Seller: PETEX Schleicher County, Texas
|
|   | Gulf of Mexico Seller: ExxonMobil Shelf
|
|   | Howard Glasscock Field Seller: Chevron Midcontinent, L.P. Howard County, Texas
|
|   | Big Escambia Creek, Fanny Church and Flomaton Fields Seller: Indigo Minerals LLC Escambia County, Alabama
|
|   | White, Faulkner and Cleburne Counties, Arkansas Seller: Mariner Energy, Inc. Fayetteville Shale
|
|   | Eagle Ford Shale Seller: Chupadera Holdings, LP et al Webb, Dimmit, and Maverick Counties, TX
|
|   | Lincoln County, Colorado Seller: Wiepking-Fullerton Energy, LLC Shale / Carbonate Oil Acreage
|
|   | Columbia County, Arkansas Seller: RiverStone Energy Kerlin Field
|
|   | Converse County, Wyoming Seller: Newfield Exploration Company Scott Oil Field
|
|   | Southern Mississippi Assets Seller: Cimarex Energy Company
|
|   | Schleicher County, Texas Seller: Chevron Midcontinent, L.P. Ramon Field
|
|   | South Texas Eagle Ford Shale Atascosa County Seller: Sanchez Oil & Gas Corporation South Texas
|
|   | Nacogdoches & Shelby Counties Seller: EXCO Resources, Inc East Texas
|
|   | Bossier Parish, Louisiana Seller: EXCO Resources, Inc. Redland Field
|
|   | Val Verde County, Texas Seller: EXCO Resources, Inc.
|
Press Releases |
|   |   $27.3 Million of Oil & Gas Properties Sold at The Clearinghouse’s September 14, 2011 Hybrid Auction
|
|   |   The Clearinghouse achieves record $1 Billion in internet sales
|
|   |   $33.1 Million of Oil & Gas Properties Sold at The Clearinghouse's June 8, 2011 Hybrid Auction
|
|   |   $18.7 Million of Oil & Gas Properties Sold at The Clearinghouse's May 11, 2011 Hybrid Auction
|
|   |   $51.1 Million of Oil & Gas Properties Sold at The Clearinghouse's March 9, 2011 Hybrid Auction
|
|   |   $40.5 Million of Oil & Gas Properties Sold at The Clearinghouse’s December 15, 2010 Hybrid Auction
|
|   |   $39.1 Million of Oil & Gas Properties Sold at The Clearinghouse’s November 10, 2010 Hybrid Auction
|
|
|
 
Press Release Archive |
 | |  |