 |   MVN Express |
|   | Southern Moxa Arch Frontier Horizontal Oil Play Seller: Forest Oil Corporation Uinta County, Wyomng
|
 |   Negotiated Transactions - Close Pending |
|   |
|
|   |
|
|   |
|
 |   Recently Sold |
|   | Bull Run - Woodford Shale Oil Property Seller: Walter Oil & Gas Corporation Carter and Love Counties, Oklahoma
|
|   | Western Kansas Oil Production and Leasehold Seller: Greenfields Petroleum Corporation Western Kansas Counties
|
|   | Word & North Word Fields - Hallettsville Area Seller: ExxonMobil Lavaca County, Texas
|
|   | Lake Long Field Operated Oil Production Seller: Kriti Exploration, Inc. Lafourche Parish, Louisiana
|
|   | Operated Oil Wells in Cameron Meadows Field Seller: PITCO Cameron Parish, Louisiana
|
|   | Operated Williston Basin Waterflood Seller: Hess Corporation Bottineau County, North Dakota
|
|   | San Jacinto Property - Wolfberry Opportunity Seller: Caza Petroleum, Inc. Midland County Texas
|
|   | Hostetter Field Seller: Chevron U.S.A. Inc. Duval and McMullen Counties, Texas
|
|   | South Louisiana Onshore Seller: XTO Energy Inc. Various Parishes
|
|   | NFR Bearpaw Seller: NFR Energy, LLC North Central Montana
|
|   | Fort Trinidad Field Madison and Houston Counties, Texas Seller: Newfield Exploration Company Madison and Houston Counties, Texas
|
|   | Day Dome and Madisonville N.E. Fields Seller: Force 5 Energy, LLC Madison County, Texas
|
|   | Rocker B Ranch Seller: Chevron Mid-Continent, L.P. Reagan and Irion Counties, Texas
|
|   | Bonny Field Production and Gathering System Seller: Fidelity Exploration & Production Company and Bitter Creek Energy Services Yuma County, Colorado
|
|   | Various Operated & Non-Operated Properties Seller: MCX Gulf of Mexico, LLC Gulf of Mexico Shelf
|
|   | Pena Creek Field - Asset Acquisition Opportunity Seller: Newfield Exploration Company Dimmit Co, Texas
|
|   | Gulf of Mexico Shelf Seller: XTO Energy a subsidiary of ExxonMobil Operated and Non-Operated Assets
|
|   | East Texas Asset Acquisition Opportunity Seller: Newfield Exploration Company Various Counties in East Texas
|
|   | Fashing Field, Edwards Production Seller: Newfield Exploration Atascosa County, Texas
|
|   | Gulf Coast Asset Acquisition Opportunity Seller: Energy XXI (Bermuda) Limited South Louisiana & South Texas Onshore
|
|   | Cage Ranch Eagle Ford and Pearsall Shale Seller: Vander Ploeg, et al Maverick County, Texas
|
|   | Ramon Oil Field Seller: PETEX Schleicher County, Texas
|
|   | Gulf of Mexico Seller: ExxonMobil Shelf
|
|   | Howard Glasscock Field Seller: Chevron Midcontinent, L.P. Howard County, Texas
|
|   | Big Escambia Creek, Fanny Church and Flomaton Fields Seller: Indigo Minerals LLC Escambia County, Alabama
|
|   | White, Faulkner and Cleburne Counties, Arkansas Seller: Mariner Energy, Inc. Fayetteville Shale
|
|   | Eagle Ford Shale Seller: Chupadera Holdings, LP et al Webb, Dimmit, and Maverick Counties, TX
|
|   | Lincoln County, Colorado Seller: Wiepking-Fullerton Energy, LLC Shale / Carbonate Oil Acreage
|
|   | Columbia County, Arkansas Seller: RiverStone Energy Kerlin Field
|
|   | South Texas Eagle Ford Shale Atascosa County Seller: Sanchez Oil & Gas Corporation South Texas
|
|   | Mid-Continent Non-Operated Assets Seller: Upland Exploration, Inc. Wheeler County, Texas
|
|   | Converse County, Wyoming Seller: Newfield Exploration Company Scott Oil Field
|
|   | Southern Mississippi Assets Seller: Cimarex Energy Company
|
|   | Schleicher County, Texas Seller: Chevron Midcontinent, L.P. Ramon Field
|
|   | Nacogdoches & Shelby Counties Seller: EXCO Resources, Inc East Texas
|
|   | Bossier Parish, Louisiana Seller: EXCO Resources, Inc. Redland Field
|
|   | Val Verde County, Texas Seller: EXCO Resources, Inc.
|
|
|
 
Press Release Archive |