Bridging The Buyer/Seller Gap


Ken Olive, president and chief executive, The Oil & Gas Asset Clearinghouse
When trying to get a deal done, you may feel like you are on one side of a huge chasm and no one is on the other side to help you.
The well-known "buyer/seller gap" is simply nothing more than the difference between what a seller is willing to accept and
what a buyer is willing to pay in any transaction.
Read the full article here...
(www.oilandgasinvestor.com)
Electronic Data Rooms - Current Offerings |
 |   Negotiated Transactions |
|   | Anadarko Basin Seller: Duer Wagner III Oil and Gas, LP Multiple Counties in Texas Panhandle and Oklahoma
|
|   | South Louisiana Onshore Seller: XTO Energy Inc. Various Parishes
|
 |   Mid-Value Negotiated (MVN) Transactions |
|   | Operated Williston Basin Waterflood Seller: Hess Corporation Bottineau County, North Dakota
|
|   | San Jacinto Property - Wolfberry Opportunity Seller: Caza Petroleum, Inc. Midland County Texas
|
|   | Gulf of Mexico Seller: EOG Resources, Inc. Shelf and Deep Water
|
|   | Peeler Ranch Property - Eagle Ford Oil Seller: Dewbre Petroleum Corporation Atascosa County, Texas
|
 |   MVN Express |
|   | Tumbleweed Unit and Cedar Camp Properties Seller: Stewart Petroleum Corporation Uintah & Grand Counties, Utah
|
|   | Eagle Ford Shale producing wells and development opportunity Seller: Baker Exploration Company et al Brazos County, Texas
|
|   | Marshlands Field Seller: Hayward Natural Resources et al Potter and Tioga Counties, Pennsylvania
|
|   | MonDak Field Seller: Alturas Energy LLC Richland County, Montana & McKenzie County, North Dakota
|
|   | Briscoe and Cage Ranch Eagle Ford Seller: Cummins Minerals, Limited Dimmit and Maverick Counties, Texas
|
 |   Negotiated Transactions - Close Pending |
|   | Hostetter Field Seller: Chevron U.S.A. Inc. Duval and McMullen Counties, Texas
|
|   | Big Sky SW Field Seller: Nakoma Petroleum, LP Richland County, Montana
|
|   | NFR Bearpaw Seller: NFR Energy, LLC North Central Montana
|
|   | Briscoe-Saner Lease, Chittim Field (Georgetown) Seller: Newfield Exploration Company Maverick County, Texas
|
 |   Recently Sold |
|   | Day Dome and Madisonville N.E. Fields Seller: Force 5 Energy, LLC Madison County, Texas
|
|   | Fort Trinidad Field Madison and Houston Counties, Texas Seller: Newfield Exploration Company Madison and Houston Counties, Texas
|
|   | Rocker B Ranch Seller: Chevron Mid-Continent, L.P. Reagan and Irion Counties, Texas
|
|   | Bonny Field Production and Gathering System Seller: Fidelity Exploration & Production Company and Bitter Creek Energy Services Yuma County, Colorado
|
|   | Various Operated & Non-Operated Properties Seller: MCX Gulf of Mexico, LLC Gulf of Mexico Shelf
|
|   | Pena Creek Field - Asset Acquisition Opportunity Seller: Newfield Exploration Company Dimmit Co, Texas
|
|   | Gulf of Mexico Shelf Seller: XTO Energy a subsidiary of ExxonMobil Operated and Non-Operated Assets
|
|   | East Texas Asset Acquisition Opportunity Seller: Newfield Exploration Company Various Counties in East Texas
|
|   | Fashing Field, Edwards Production Seller: Newfield Exploration Atascosa County, Texas
|
|   | Gulf Coast Asset Acquisition Opportunity Seller: Energy XXI (Bermuda) Limited South Louisiana & South Texas Onshore
|
|   | Cage Ranch Eagle Ford and Pearsall Shale Seller: Vander Ploeg, et al Maverick County, Texas
|
|   | Ramon Oil Field Seller: PETEX Schleicher County, Texas
|
|   | Gulf of Mexico Seller: ExxonMobil Shelf
|
|   | Howard Glasscock Field Seller: Chevron Midcontinent, L.P. Howard County, Texas
|
|   | Big Escambia Creek, Fanny Church and Flomaton Fields Seller: Indigo Minerals LLC Escambia County, Alabama
|
|   | White, Faulkner and Cleburne Counties, Arkansas Seller: Mariner Energy, Inc. Fayetteville Shale
|
|   | Eagle Ford Shale Seller: Chupadera Holdings, LP et al Webb, Dimmit, and Maverick Counties, TX
|
|   | Lincoln County, Colorado Seller: Wiepking-Fullerton Energy, LLC Shale / Carbonate Oil Acreage
|
|   | Columbia County, Arkansas Seller: RiverStone Energy Kerlin Field
|
|   | South Texas Eagle Ford Shale Atascosa County Seller: Sanchez Oil & Gas Corporation South Texas
|
|   | Mid-Continent Non-Operated Assets Seller: Upland Exploration, Inc. Wheeler County, Texas
|
|   | Southern Mississippi Assets Seller: Cimarex Energy Company
|
|   | Schleicher County, Texas Seller: Chevron Midcontinent, L.P. Ramon Field
|
|   | Converse County, Wyoming Seller: Newfield Exploration Company Scott Oil Field
|
|   | Nacogdoches & Shelby Counties Seller: EXCO Resources, Inc East Texas
|
|   | Bossier Parish, Louisiana Seller: EXCO Resources, Inc. Redland Field
|
|   | Val Verde County, Texas Seller: EXCO Resources, Inc.
|
Press Releases |
|   |   $20.1 Million of Oil & Gas Properties Sold at The Clearinghouse’s December 14, 2011 Hybrid Auction
|
|   |   $42.3 Million of Oil & Gas Properties Sold at The Clearinghouse’s November 9, 2011 Hybrid Auction
|
|   |   $27.3 Million of Oil & Gas Properties Sold at The Clearinghouse’s September 14, 2011 Hybrid Auction
|
|   |   The Clearinghouse achieves record $1 Billion in internet sales
|
|   |   $33.1 Million of Oil & Gas Properties Sold at The Clearinghouse's June 8, 2011 Hybrid Auction
|
|   |   $18.7 Million of Oil & Gas Properties Sold at The Clearinghouse's May 11, 2011 Hybrid Auction
|
|   |   $51.1 Million of Oil & Gas Properties Sold at The Clearinghouse's March 9, 2011 Hybrid Auction
|
|
|
 
Press Release Archive |
 | |  |