| Upcoming Auction |
|  |
 | October 13, 2010 - #239c Join us at The Sheraton - North Houston (map)

|
Electronic Data Rooms |
 |   Mid-Value Negotiated Transactions - Current Offerings |
|   | Citation Oil & Gas Goldsmith Cummins Deep Unit, Ector County, Texas - Non-Operated Assets
|
|   | Indigo Minerals LLC Big Escambia Creek, Fanny Church and Flomaton Fields - Escambia County, Alabama
|
 |   MVN Express - Current Offerings |
|   | O & G Equity Holding, LLC Marcellus Shale Acreage in Southwestern Pennsylvania - Non-Operated Working Interest in 33,000 Acres
|
|   | Vaughn Good Oil, LLC Woods County, Oklahoma - Mississippian Chat Oil Wells
|
|   | Artola Energy LLC Gordon Creek - Carbon County, Utah
|
|   | Vander Ploeg, et al Maverick County, Texas - Cage Ranch Eagle Ford and Pearsall Shale
|
|   | Upland Exploration, Inc. Mid-Continent Non-Operated Assets - Wheeler County, Texas and Caddo, Roger Mills, Beckham, Washita, Kiowa, Comanche, Stephens and Latimer Counties, Oklahoma
|
|   | Cabot Oil & Gas Braxton and Webster Counties, West Virginia Wayne County, Pennsylvania Sullivan County, New York - Marcellus Shale
|
 |   Negotiated Transactions - Close Pending |
|   | St. Anselm KXP Rush, Decatur, Logan, Trego, Ellis and Thomas Counties, Kansas Red Willow and Hitchcock Counties, Nebraska - Non-Operated Oil Assets
|
|   | Mariner Energy, Inc. White, Faulkner and Cleburne Counties, Arkansas - Fayetteville Shale
|
 |   Recently Sold |
|   | Newfield Exploration Company Converse County, Wyoming - Scott Oil Field
|
|   | EXCO Resources, Inc. Bossier Parish, Louisiana - Redland Field
|
|   | Chevron Midcontinent, L.P. Schleicher County, Texas - Ramon Field
|
|   | EXCO Resources, Inc Nacogdoches & Shelby Counties - East Texas
|
|   | EXCO Resources, Inc. Val Verde County, Texas
|
|   | Cimarex Energy Company Southern Mississippi Assets
|
|   | RiverStone Energy Columbia County, Arkansas - Kerlin Field
|
|   | Marquette Exploration Clare, Crawford, Gladwin, Missaukee, Ogemaw, Osceola, Roscommon Counties, Michigan - Asset Acquisition Opportunity
|
|   | Wiepking-Fullerton Energy, LLC Lincoln County, Colorado - Shale / Carbonate Oil Acreage
|
|   | Chupadera Holdings, LP et al Webb, Dimmit, and Maverick Counties, TX - Eagle Ford Shale
|
Press Releases |
|   |   $55 Million of Oil & Gas Properties Sold at The Clearinghouse’s July 14, 2010 Hybrid Auction
|
|   |   The Oil &Gas Asset Clearinghouse Announces New Senior Management Appointments
|
|   |   $36.6 Million of Oil & Gas Properties Sold at The Clearinghouse’s May 12, 2010 Hybrid Auction
|
|   |   $47.3 Million of Oil & Gas Properties Sold at The Clearinghouse’s March 10, 2010 Hybrid Auction
|
|   |   $36 Million of Oil & Gas Properties Sold at The Clearinghouse’s December 9, 2009 Hybrid Auction
|
|
|
 
Press Release Archive |
 | |  |